發(fā)布:WandaTool.com 時(shí)間:2021-01-18 瀏覽:1193
日本 | 德國 | 英制 | 法國 | 意大利 | 西班牙 | 瑞典 | 美國 | 中國 | ||
JIS | W.-nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | AISI/SAE | GB |
STKM 12A STKM12C | 1.0038 | RSt.37-2 | 4360 40 C | – | E 24-2 Ne | – | – | 1311 | A570.36 | 15 |
– | 1.0401 | C15 | 080M15 | – | CC12 | C15, C16 | F.111 | 1350 | 1015 | 15 |
– | 1.0402 | C22 | 050A20 | 2C | CC20 | C20, C21 | F.112 | 1450 | 1020 | 20 |
SUM22 | 1.0715 | 9SMn28 | 230M07 | 1A | S250 | CF9SMn28 | F.2111 11SMn28 | 1912 | 1213 | Y15 |
SUM22L | 1.0718 | 9SMnPb28 | – | – | S250Pb | CF9SMnPb28 | 11SMnPb28 | 1914 | 12L13 | – |
– | 1.0722 | 10SPb20 | – | – | 10PbF2 | CF10Pb20 | 10SPb20 | – | – | – |
– | 1.0736 | 9SMn36 | 240M07 | 1B | S300 | CF9SMn36 | 12SMn35 | – | 1215 | Y13 |
– | 1.0737 | 9SMnPb36 | – | – | S300Pb | CF9SMnPb36 | 12SMnP35 | 1926 | 12L14 | – |
S15C | 1.1141 | Ck15 | 080M15 | 32C | XC12 | C16 | C15K | 1370 | 1015 | 15 |
S25C | 1.1158 | Ck25 | – | – | – | – | – | – | 1025 | 25 |
– | 1.8900 | StE380 | 4360 55 E | – | – | FeE390KG | – | 2145 | A572-60 | – |
– | 1.0501 | C35 | 060A35 | – | CC35 | C35 | F.113 | 1550 | 1035 | 35 |
– | 1.0503 | C45 | 080M46 | – | CC45 | C45 | F.114 | 1650 | 1045 | 45 |
– | 1.0726 | 35S20 | 212M36 | 8M | 35MF4 | – | F210G | 1957 | 1140 | – |
– | 1.1157 | 40Mn4 | 150M36 | 15 | 35M5 | – | – | – | 1039 | 40Mn |
SMn438(H) | 1.1167 | 36Mn5 | – | – | 40M5 | – | 36Mn5 | 2120 | 1335 | 35Mn2 |
SCMn1 | 1.1170 | 28Mn6 | 150M28 | 14A | 20M5 | C28Mn | – | – | 1330 | 30Mn |
S35C | 1.1183 | Cf35 | 060A35 | – | XC38TS | C36 | – | 1572 | 1035 | 35Mn |
S45C | 1.1191 | Ck45 | 080M46 | – | XC42 | C45 | C45K | 1672 | 1045 | Ck45 |
S50C | 1.1213 | Cf53 | 060A52 | – | XC48TS | C53 | – | 1674 | 1050 | 50 |
– | 1.0535 | C55 | 070M55 | 9 | – | C55 | – | 1655 | 1055 | 55 |
– | 1.0601 | C60 | 080A62 | 43D | CC55 | C60 | – | – | 1060 | 60 |
S55C | 1.1203 | Ck55 | 070M55 | – | XC55 | C50 | C55K | – | 1055 | 55 |
S58C | 1.1221 | Ck60 | 080A62 | 43D | XC60 | C60 | – | 1678 | 1060 | 60Mn |
– | 1.1274 | Ck101 | 060A96 | – | XC100 | – | F.5117 | 1870 | 1095 | – |
SK3 | 1.1545 | C105W1 | BW1A | – | Y105 | C36KU | F.5118 | 1880 | W1 | – |
SUP4 | 1.1545 | C105W1 | BW2 | – | Y120 | C120KU | F.515 | 2900 | W210 | – |
金屬材料 金屬牌號(hào) 金屬材料牌號(hào) 金屬牌號(hào)表 金屬材料表 金屬材料標(biāo)準(zhǔn) 金屬牌號(hào)對(duì)照 各國材料標(biāo)準(zhǔn)
各國金屬材料牌號(hào)對(duì)照表–碳鋼材質(zhì).pdf